Filters Reset
0 Filters
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
15.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 3 Baths 1,481 SqFt$599,900New
31 Riverland Close W, Lethbridge, AB T1K 5T5
Listed by RE/MAX REAL ESTATE - LETHBRIDGE
Single Family Home
- 1/39 394 Beds 2 Baths 2,595 SqFt$469,000New
- 1/24 244 Beds 3 Baths 1,161 SqFt$524,900New
- 1/19 193 Beds 2 Baths 1,520 SqFt$134,900New
- 1/20 202 Beds 1 Bath 784 SqFt$169,990New
- 1/48 483 Beds 2 Baths 1,206 SqFt$1,099,900New
- 1/31 313 Beds 2 Baths 1,347 SqFt$475,000New
- 1/48 485 Beds 3 Baths 1,160 SqFt$659,900New
- 1/2 25 Beds 4 Baths 3,084 SqFt$989,000New
- 1/44 444 Beds 4 Baths 1,760 SqFt$924,900New
- 1/43 434 Beds 3 Baths 1,158 SqFt$624,900New
- 1/42 422 Beds 3 Baths 1,077 SqFt$500,000New
- 1/42 422 Beds 3 Baths 542 SqFt$400,000New
- 1/30 303 Beds 2 Baths 1,437 SqFt$429,000New
- 1/41 415 Beds 3 Baths 1,090 SqFt$609,900New
- 1/32 324 Beds 4 Baths 1,560 SqFt$595,000New
- 1/34 345 Beds 3 Baths 1,264 SqFt$634,900New
- 1/14 143 Beds 2 Baths 622 SqFt$155,000New
- 1/50 504 Beds 4 Baths 2,598 SqFt$879,999New
- 1/31 313 Beds 3 Baths 1,637 SqFt$639,900New
- 1/45 457 Beds 4 Baths 2,765 SqFt$1,249,900New
37247 Range Road 264, Rural Red Deer County, AB T4E1J5
Listed by Century 21 Maximum
Single Family Home
- 1/19 192 Beds 2 Baths 972 SqFt$329,900New
- 1/39 393 Beds 3 Baths 1,425 SqFt$519,999New
- 1/38 383 Beds 3 Baths 1,187 SqFt$499,900New