Filters Reset
Save Search (2)
Save your search to get Alerts
4.3K Properties
4,343 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 473 Beds 3 Baths 1,597 SqFt$799,900New
- 1/46 464 Beds 4 Baths 2,025 SqFt$690,000New
200 Diamondstone RDG, Fort Mcmurray, AB T9K 0X2
Listed by The Agency North Central Alberta
Single Family Home
- 1/15 152 Beds 1 Bath 999 SqFt$899,999New
- 1/37 375 Beds 4 Baths 2,082 SqFt$1,139,900New
- 1/19 195 Beds 3 Baths 1,150 SqFt$750,000New
- 1/35 353 Beds 3 Baths 2,129 SqFt$980,000New
21 Strathridge CRES SW, Calgary, AB T3H 3R8
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/44 444 Beds 3 Baths 2,026 SqFt$699,900New
- 1/38 383 Beds 3 Baths 1,840 SqFt$690,000New
- 1/46 464 Beds 4 Baths 2,044 SqFt$848,000New
- 1/47 474 Beds 3 Baths 1,908 SqFt$849,900New
22 Creek Road, Rural Ponoka County, AB T4J 1R3
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/50 504 Beds 4 Baths 2,780 SqFt$880,000New
- 1/46 464 Beds 4 Baths 2,006 SqFt$899,900New
- 1/48 484 Beds 3 Baths 2,168 SqFt$1,094,900New
- 1/32 324 Beds 3 Baths 1,279 SqFt$849,900New
- 1/41 413 Beds 3 Baths 1,517 SqFt$839,900New
- 1/36 366 Beds 5 Baths 2,814 SqFt$1,135,000New
- 1/50 505 Beds 4 Baths 2,101 SqFt$788,888New
- 1/37 375 Beds 4 Baths 1,406 SqFt$669,900New
- 1/50 503 Beds 4 Baths 2,146 SqFt$825,000New
- 1/47 473 Beds 2 Baths 2,175 SqFt$900,000New
- 1/30 302 Beds 3 Baths 1,268 SqFt$1,199,000New
2427 Sovereign CRES SW, Calgary, AB T3C 2M4
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/33 333 Beds 3 Baths 1,914 SqFt$719,000New
- 1/50 503 Beds 3 Baths 1,659 SqFt$825,000New
- 1/46 465 Beds 3 Baths 1,418 SqFt$799,900New