Filters Reset
Save Search (2)
Save your search to get Alerts
610 Properties
610 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 73.17 Acres$1,395,000New
- 1/25 252 Beds 2 Baths 1,176 SqFt$1,750,000New
- 1/50 504 Beds 4 Baths 2,560 SqFt$1,738,000New
- 1/49 494 Beds 4 Baths 2,762 SqFt$1,924,000New
- 1/48 483 Beds 4 Baths 2,500 SqFt$1,499,999New
- 1/44 444 Beds 5 Baths 2,228 SqFt$1,475,000New
26534 Township Road 384 #50, Rural Red Deer County, AB T4E 1A1
Listed by CIR Realty
Single Family Home
- 1/49 496 Beds 4 Baths 1,842 SqFt$1,595,000New
276 Canal ST, Rural Ponoka County, AB T0C 2J0
Listed by Royal Lepage Network Realty Corp.
Single Family Home
- 1/49 496 Beds 4 Baths 2,502 SqFt$1,599,900New
- 1/49 495 Beds 4 Baths 1,774 SqFt$1,400,000New
- 1/50 504 Beds 4 Baths 2,848 SqFt$1,547,000New
- 1/43 434 Beds 4 Baths 2,226 SqFt$1,374,900New
- 1/50 505 Beds 4 Baths 2,987 SqFt$1,329,000New
608 Montclair PL, Rural Rocky View County, AB T4C0A8
Listed by RE/MAX West Real Estate
Single Family Home
- 1/47 475 Beds 4 Baths 2,248 SqFt$1,690,000New
- 1/49 494 Beds 3 Baths 3,318 SqFt$1,585,000New
- 1/44 443 Beds 4 Baths 2,112 SqFt$1,895,000New
- 1/46 464 Beds 4 Baths 1,975 SqFt$1,329,900New
- 1/50 504 Beds 4 Baths 3,216 SqFt$1,749,900New
- 1/48 484 Beds 4 Baths 2,452 SqFt$1,349,000New
- 1/49 495 Beds 6 Baths 3,393 SqFt$1,928,000New
- 1/41 416 Beds 5 Baths 3,203 SqFt$1,498,000New
- 1/50 504 Beds 4 Baths 3,066 SqFt$1,580,000New
360123 214 AVE W, Rural Foothills County, AB T0L0K0
Listed by MaxWell Canyon Creek
Single Family Home
- 1/2 24 Beds 4 Baths 1,955 SqFt$1,349,999New
- 1/50 504 Beds 4 Baths 2,283 SqFt$1,599,900New
80018 226 AVE W #600, Rural Foothills County, AB T1S 2Z1
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/5 54 Acres$1,900,000New