Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 3 Baths 1,426 SqFt$499,900New
- 1/46 463 Beds 3 Baths 1,763 SqFt$634,900New
- 4 Beds 4 Baths 1,480 SqFt$570,000New
- 1/48 484 Beds 3 Baths 1,377 SqFt$725,000New
- 1/39 393 Beds 3 Baths 1,501 SqFt$639,900New
15 New Brighton Common SE, Calgary, AB T2Z0T9
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/29 293 Beds 3 Baths 2,399 SqFt$749,900New
1658 New Brighton DR SE, Calgary, AB T2Z 0P8
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/50 504 Beds 4 Baths 2,164 SqFt$769,999New
- 1/38 383 Beds 3 Baths 1,751 SqFt$679,900New
- 1/49 494 Beds 4 Baths 2,101 SqFt$744,000New
- 1/50 504 Beds 4 Baths 1,841 SqFt$719,900New
- 1/47 472 Beds 1 Bath 893 SqFt$289,900Active
- 1/36 362 Beds 3 Baths 1,589 SqFt$469,900Active
- 1/43 434 Beds 3 Baths 1,039 SqFt$599,900Active
- 1/40 402 Beds 3 Baths 1,185 SqFt$420,000Active
- 1/45 454 Beds 4 Baths 2,158 SqFt$744,000Active
- 1/50 504 Beds 3 Baths 2,139 SqFt$769,900Active
- 1/27 272 Beds 3 Baths 1,229 SqFt$429,900Active
- 1/25 253 Beds 2 Baths 1,220 SqFt$429,900Active
- 1/33 333 Beds 3 Baths 1,473 SqFt$550,000Active
- 1/17 172 Beds 3 Baths 1,108 SqFt$450,000Active
- 1/50 504 Beds 4 Baths 2,132 SqFt$759,900Active
- 1/36 364 Beds 4 Baths 2,117 SqFt$735,000Active
24 Brightoncrest MNR SE, Calgary, AB T2Z 0N9
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/26 264 Beds 3 Baths 2,107 SqFt$739,900Active
- 1/50 504 Beds 4 Baths 2,064 SqFt$769,900Active