Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 442 Beds 2 Baths 1,416 SqFt$439,900New
- 1/30 301 Bed 1 Bath 498 SqFt$295,000New
- 1/31 312 Beds 1 Bath 908 SqFt$319,900New
- 1/30 302 Beds 2 Baths 948 SqFt$485,000New
- 1 Bed 1 Bath 661 SqFt$274,900New
- 1/20 202 Beds 1 Bath 742 SqFt$274,900New
- 1/28 282 Beds 1 Bath 789 SqFt$260,000New
- 1/31 311 Bed 1 Bath 611 SqFt$330,000New
- 1/25 251 Bed 1 Bath 556 SqFt$225,000Active
- 1/17 171 Bed 1 Bath 538 SqFt$224,900Active
- 1/42 422 Beds 2 Baths 1,563 SqFt$459,900Active
- 1/24 241 Bed 1 Bath 622 SqFt$220,000Active
1027 Cameron AVE SW #103, Calgary, AB T2T 0K3
Listed by Boswell Krieger Management & Realty Ltd.
Condo
- 1/16 161 Bed 1 Bath 594 SqFt$300,000Price Dropped by $10K
- 1/22 222 Beds 1 Bath 875 SqFt$319,900Active
- 1/28 281 Bed 1 Bath 605 SqFt$335,000Active
- 1/40 401 Bed 1 Bath 466 SqFt$199,900Active
- 1/33 331 Bed 1 Bath 705 SqFt$320,000Price Dropped by $14K
- 1/47 471 Bed 1 Bath 554 SqFt$279,999Price Dropped by $5K
- 1/31 311 Bed 1 Bath 467 SqFt$189,000Active
- 1/31 312 Beds 3 Baths 1,642 SqFt$735,000Price Dropped by $14K
- 1/27 272 Beds 1 Bath 664 SqFt$269,000Price Dropped by $10K
- 1/31 311 Bed 1 Bath 558 SqFt$254,999Price Dropped by $10K
- 1/48 482 Beds 2 Baths 1,217 SqFt$455,000Price Dropped by $14K
- 1/50 504,355 SqFt$2,490,000Active